Choose your level of isolation.
All tiers are hosted by us in EU data centres (Germany and Finland), encrypted in transit and at rest, and strictly access-controlled. Higher tiers add physical separation for stricter policies or regulators.
| Tier | What it means | Best for | Price effect |
|---|---|---|---|
| Shared (logically separated) | Your data lives in a shared, hardened data store; every record is tagged and access-filtered to your organisation only. | Cost-sensitive small teams | −10% on Managed SIEM & XDR |
| Separate data storage (default, recommended) | Your security data is kept in its own dedicated data sets with their own retention rules, quotas and access tenant, inside our shared, managed cluster. | Most SMBs | Standard list prices |
| Dedicated data nodes | Your security data is stored on servers and disks reserved only for you within our platform. Optional dedicated encrypted volume with your own key. | Regulated customers, larger log volumes | +€149 / month; encrypted volume +€39 / month |
| Fully dedicated environment | A complete private stack — all your services run on infrastructure used only by you, with your own encryption keys, network and backups. | Strict data-segregation requirements, public sector suppliers | Platform base €189 / month (instead of €49) and +10% on all services; minimum €399 / month after all discounts; 99.9% availability target |
Add-ons
| Add-on | Available on | Price (list, per month) |
|---|---|---|
| Customer-keyed encrypted archive (your own long-term storage bucket and encryption key) | Shared, Separate storage, Dedicated data nodes (included in Fully dedicated) | €49 |
| Dedicated encrypted data volume | Dedicated data nodes | €39 |
| Isolated app instance — Task Board / Uptime & Status / Protective DNS | Shared, Separate storage, Dedicated nodes (included in Fully dedicated) | €2.60 each |
| Isolated app instance — Workflow Automation | same | €6.50 |
| Extra incident response hours | SOC 24/7 + IR (others quoted) | €195 / hour |
| AI alert overage | AI Alert Triage | €5.20 per 1,000 alerts above allowance |
| Private AI Gateway | all | usage + 20% + €5 |
| Custom integrations, extra onboarding, on-site workshops | all | quoted |
Prices exclude VAT. Bulgarian customers are charged 20% VAT; EU businesses with a valid VAT ID are invoiced under reverse charge.