Starter
Small teams getting visibility
€147 per month
Default sizing: 10 endpoints, 10 users
Bundle saving: 10%
Customise in calculatorEvery service can be bought on its own. Bundles combine the most popular services and save 10–20%. Commit for 1 or 3 years and save more; pay upfront and save a little extra.
Prices exclude VAT. Bulgarian customers are charged 20% VAT; EU businesses with a valid VAT ID are invoiced under reverse charge.
| Feature | Starter | Standard | Pro / NIS2 | Enterprise |
|---|---|---|---|---|
| Bundle saving | 10% | 15% | 20% | 20% |
| Ideal for | Small teams getting visibility | Growing companies, remote teams | NIS2-scope & regulated SMBs | Organisations needing 24/7 human cover |
| Platform Base & Portal | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Managed SIEM & XDR | ✓ (30d / 90d archive) | ✓ (30d / 365d archive) | ✓ (90d / 365d archive) | ✓ (90d / 365d archive) |
| AI Alert Triage | – Not included | – Not included | ✓ Included | ✓ Included |
| SOC as a Service | add-on | add-on | add-on | ✓ 24/7 + incident response |
| Identity & SSO | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Secrets Vault | – Not included | ✓ Included | ✓ Included | ✓ Included |
| Task & Collaboration Board | – Not included | ✓ Included | ✓ Included | ✓ Included |
| Uptime & Status Pages | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Infrastructure Observability | – Not included | – Not included | ✓ Included | ✓ Included |
| Secure Private Access | – Not included | ✓ Included | ✓ Included | ✓ Included |
| Protective DNS | – Not included | ✓ Included | ✓ Included | ✓ Included |
| Workflow Automation | – Not included | – Not included | ✓ Included | ✓ Included |
| NIS2 evidence pack & reports | basic | standard | full | full + SOC reports |
Services added to a bundle receive the bundle discount; the bundle discount applies to every service in the order except the usage-based AI Gateway. Bundles scale with your endpoints and users (the calculator recalculates). Term discounts (1-year −5%, 3-year −10%) and upfront payment discounts (1-year −3%, 3-year −5%, applied after the term discount) stack multiplicatively with the bundle discount.
| Bundle | Default sizing | List price / month | Bundle saving | Monthly plan (per month) | 1 year, billed monthly (per month · total) | 1 year, paid upfront (per month · total) | 3 years, billed monthly (per month · total) | 3 years, paid upfront (per month · total) |
|---|---|---|---|---|---|---|---|---|
| Starter | 10 / 10 | €163.10 | 10% | €146.79 | €139.45 · €1,673.40 | €135.27 · €1,623.24 | €132.12 · €4,756.32 | €125.51 · €4,518.36 |
| Standard | 25 / 25 | €383.64 | 15% | €326.09 | €309.81 · €3,717.72 | €300.48 · €3,605.76 | €293.47 · €10,564.92 | €278.82 · €10,037.52 |
| Pro / NIS2 | 100 / 100 | €1,721.24 | 20% | €1,376.99 | €1,308.15 · €15,697.80 | €1,268.90 · €15,226.80 | €1,239.29 · €44,614.44 | €1,177.32 · €42,383.52 |
| Enterprise | 100 / 100 | €3,921.24 | 20% | €3,136.99 | €2,980.15 · €35,761.80 | €2,890.74 · €34,688.88 | €2,823.29 · €101,638.44 | €2,682.12 · €96,556.32 |
| Bundle | Default sizing | List price / month | Bundle saving | Monthly plan (per month) | 1 year, billed monthly (per month · total) | 1 year, paid upfront (per month · total) | 3 years, billed monthly (per month · total) | 3 years, paid upfront (per month · total) |
|---|---|---|---|---|---|---|---|---|
| Starter | 10 / 10 | €314.51 | 10% | €399.00 | €399.00 · €4,788.00 | €399.00 · €4,788.00 | €399.00 · €14,364.00 | €399.00 · €14,364.00 |
| Standard | 25 / 25 | €557.13 | 15% | €473.57 | €449.89 · €5,398.68 | €436.39 · €5,236.68 | €426.22 · €15,343.92 | €404.91 · €14,576.76 |
| Pro / NIS2 | 100 / 100 | €2,028.47 | 20% | €1,622.77 | €1,541.64 · €18,499.68 | €1,495.39 · €17,944.68 | €1,460.50 · €52,578.00 | €1,387.47 · €49,948.92 |
| Enterprise | 100 / 100 | €4,448.47 | 20% | €3,558.77 | €3,380.84 · €40,570.08 | €3,279.41 · €39,352.92 | €3,202.90 · €115,304.40 | €3,042.75 · €109,539.00 |
Prices exclude VAT. Bulgarian customers are charged 20% VAT; EU businesses with a valid VAT ID are invoiced under reverse charge.
Yes, with the bundle discount.
Upgrades any time; downgrades at renewal.
Renews for the same term unless cancelled 30 days before [confirm]; or switch to monthly.