Single sign-on
One login for every connected app.
Identity & access
A managed identity provider for your whole team, hosted and run by us.
Shared passwords, no MFA, and leavers who still have access are the top causes of breaches — and NIS2 requires access control and MFA.
One login for every connected app.
Passkeys and authenticator apps.
Joiners, movers and leavers handled consistently.
Your logo, your domain.
Every sign-in recorded and sent to your SIEM.
Shared multi-tenant (default) or your own instance on Fully dedicated.
Global service-level baseline (draft, to be confirmed by legal): [confirm]
| Item | Shared / Separate storage / Dedicated nodes | Fully dedicated |
|---|---|---|
| Monthly availability target (portal & ingestion) | 99.5% | 99.9% |
| Support hours | Mon–Fri 09:00–18:00 Sofia time | Mon–Fri 09:00–18:00 + named contact |
| Critical (P1) first response | 4 business hours (1 hour with any SOC tier) | 2 business hours (15 min with 24/7 SOC) |
| High (P2) / Normal (P3) first response | 1 business day / 2 business days | 4 business hours / 1 business day |
| Backups | Daily, 14-day retention, EU only | Daily, 30-day retention, EU only |
| Service credits | 5% of monthly fee per 0.5% below target, max 30% | same |
€1.95 per user / month, minimum €19.00 / month
| Example | Monthly plan / month | 1 yr (billed monthly) / month · total | 3 yr (paid upfront) / month · total |
|---|---|---|---|
| Small: 10 users | €19.50 | €18.52 · €222.24 | €16.67 · €600.12 |
| Medium: 25 users | €48.75 | €46.31 · €555.72 | €41.68 · €1,500.48 |
| Large: 100 users | €195.00 | €185.25 · €2,223.00 | €166.72 · €6,001.92 |
Included in bundles: Starter Standard Pro / NIS2 Enterprise
Prices exclude VAT. Bulgarian customers are charged 20% VAT; EU businesses with a valid VAT ID are invoiced under reverse charge.
It can act as your primary identity provider or federate with an existing one.
Unlimited; we assist with the first five.
A managed identity provider for your whole team, hosted and run by us.